IAGOS Observational data products, derived products (L3) and elaborated products (L4) are provided in NetCDF.
All NetCDF files are in version 4.0 and follow the Climate and Forecast Metadata Conventions (CF, https://cfconventions.org/) and Attribute Convention for Data Discovery (ACDD, https://wiki.esipfed.org/Attribute_Convention_for_Data_Discovery_1-3).
1.1. Global attributes
Name | Description | Example | Convetion |
---|---|---|---|
title | Short description of the file contents: name of IAGOS data product with further information if the file is a subset of the product (e.g. data for one flight) | IAGOS final quality controlled Observational Data L2 – Time series 2010013100165135 | CF |
summary | A paragraph describing the dataset. | The IAGOS L2 time series data product contains all in situ observations made by IAGOS instruments (IAGOS-CORE, IAGOS-CARIBIC and IAGOS-MOZAIC) on board of the IAGOS fleet. Coordinates, timestamp and meteorological variables measured by the aircrart sensors are provided in addition to the observed variables.\nThe data have been submitted to final quality control (Level 2). New data is usually available from two to six month after acquisition.\nOne single file is provided for each flight. It contains all the variables at the same time resolution (4 seconds for IAGOS-CORE and IAGOS-MOZAIC instruments and 10 seconds for IAGOS-CARIBIC).\nThis a growing dataset since new flights take place every day. The period covered is from the beginning of IAGOS-MOZAIC in 1994 to today. Past data may be updated due to corrections. You can see the history of the data set in the provenance and versions sections. \nThis file contains only data for flight : 2010013100165135 | ACDD |
Conventions | Name of the conventions followed by the dataset. | CF-1.6, ACDD-1.3 | CF |
id | An identifier for the data set. It’s an handle PID that can be resolved using the address: https://hdl.handle.net/id | 21.11148/33me-88zc-7xdz | ACDD |
naming_authority | The organization that provides the initial id (see above) for the dataset. | org.iagos | ACDD |
history | Provides an audit trail for modifications to the original data. This attribute is provided in JSON format as a list of operations. For each operation are provided the type of operation, the data processing level, the pid of the source, the pid of the software, the pid of the author and the date of the operation | {IAGOS-CORE : [{operation_type:RAW,processing_level:L0A,file_pid:Iagos04_20200410070554,software_pid:Iagos#4.14.1,operation_author:G. Athier,operation_date:2020-06-15T09:36:00Z},{operation_type:PREPROCESS,processing_level:L0B,file_pid:2020040919505504,software_pid:Treatment#2.05,operation_author:G. Athier,operation_date:2020-06-15T10:00:02Z},{operation_type:VALIDATION,processing_level:L1,file_pid:2020040919505504,software_pid:iagosUi#3.1.2,operation_date:2020-06-16T09:19:56Z},{operation_type:CALIBRATION_O3,processing_level:L2,file_pid:2020040919505504,correction_type:DEFAULT_VALUE,correction_coef:-999,software_pid:iagosUi#3.1.1,operation_date:2020-06-23T14:08:11Z}], BCP : history placeholder}”; | CF |
source | List of pids of source datasets of this dataset | [https://hdl.handle.net/21.11148/2fma-8ngc-kwfk#3.1.0,https://hdl.handle.net/21.11148/w2zm-m8sj-0y48#3.3.0] | CF |
processing_level | Data processing level of the dataset | Level 2 (Final quality controlled observational data): Level 2 data are the main product of IAGOS and form the final, quality-checked IAGOS RI dataset. | ACDD |
comment | Miscellaneous information about the data or methods used to produce it. | Measurements have been interrupted for some time during the flight. The 4 seconds frequency could not be maintained. Maximum interval in minutes: 5 | CF |
acknowledgement | Acknowledgement of various types of support for the project that produced this data. Link to the IAGOS data policy. | https://iagos.aeris-data.fr/data-policy/#toc2 | ACDD |
license | Link to the licence for data access and distribution. | https://creativecommons.org/licenses/by/4.0/deed.en | ACDD |
standard_name_vocabulary | The name and version of the controlled vocabulary from which variable standard names are taken. | CF Standard Name Table v78 | ACDD |
date_created | The date on which this version of the data was created. | 2022-04-04T08:35:43Z | ACDD |
project | The name of the project responsible for originating this data. | IAGOS | ACDD |
institution | The name of the institution principally responsible for originating this data. | Laboratoire d’Aerologie, CNRS/LA, 14 avenue Edouard Belin, 31000, Toulouse, France | CF |
creator_name | List of creators of the dataset for each type of instrument. For each creator are provided name, email and orcid. | {IAGOS-CORE : [{\”name\”:\”Philippe Nédélec\”,\”email\”:\”nedp@aero.obs-mip.fr\”,\”orcid\”:\”\”}], H2O : [{\”name\”:\”Susanne Rohs\”,\”email\”:\”s.rohs@fz-juelich.de\”,\”orcid\”:\”0000-0001-5473-2934\”}]} | ACDD |
creator_email | List of email addresses of the persons principally responsible for creating the dataset. | {IAGOS-CORE : iagos-dc@iagos.org, H2O : iagos-dc@iagos.org} | ACDD |
creator_url | List of URL of the institutions principally responsible for creating the dataset, for each type of instrument. | {IAGOS-CORE : https://doi.org/10.25326/20, H2O : https://www.fz-juelich.de/portal/EN/Home/home_node.html} | ACDD |
creator_type | Specifies type of creator with one of the following: ‘person’, ‘group’, ‘institution’, or ‘position’. List for each type of instrument. | {IAGOS-CORE : institution, H2O : institution} | ACDD |
creator_institution | The institution of the creator; should uniquely identify the creator’s institution. It’s a list for each type of instrument. | {IAGOS-CORE : Laboratoire d\’Aerologie, CNRS/LA, 14 avenue Edouard Belin, 31000, Toulouse, France, H2O : Forschungszentrum Jülich} | ACDD |
contributor_name | List of the persons that contributed to the creation of this data for each type of instrument. For each contributor are provided name, email and orcid. | {MOZAIC : [{\name\”:\”Romain Blot\”,\”email\”:\”romain.blot@aero.obs-mip.fr\”,\”orcid\”:\”0000-0003-4571-9492\”},{\”name\”:\”Jean-Marc Cousin\”,\”email\”:\”jean-marc.cousin@aero.obs-mip.fr\”,\”orcid\”:\”\”}], H2O : [{\”name\”:\”Susanne Rohs\”,\”email\”:\”s.rohs@fz-juelich.de\”,\”orcid\”:\”0000-0001-5473-2934\”}], MERGER : [{\”name\”:\”Damien Boulanger\”,\”email\”:\”damien.boulanger@obs-mip.fr\”,\”orcid\”:\”0000-0001-6935-1106\”}]}” | ACDD |
contributor_role | The role of the persons that contributed to the creation of this data for each type of instrument. | {MOZAIC : Principal Investigator, H2O : Principal Investigator, MERGER : Principal Investigator} | ACDD |
publisher_name | The name of the entity responsible for publishing the data file or product to users, with its current metadata and format. | IAGOS-DC – AERIS | ACDD |
publisher_email | The email address of the entity responsible for publishing the data file or product to users, with its current metadata and format. | iagos-dc@iagos.org | ACDD |
publisher_url | The URL of the entity responsible for publishing the data file or product to users, with its current metadata and format. | https://doi.org/10.25326/20 | ACDD |
publisher_type | Type of publisher. | institution | ACDD |
publisher_institution | Institution that publish the data. | IAGOS-DC, Observatoire Midi-Pyrénées, AERIS, CNRS | ACDD |
program | List of programs of which the dataset is a part. | IAGOS-CORE, IAGOS-CARIBIC, IAGOS-MOZAIC | ACDD |
geospatial_bounds | Describes the data’s 2D or 3D geospatial extent in OGC’s Well-Known Text (WKT) Geometry format. Linestring for flight trajectory. | LINESTRING (-79.65 43.69,-79.69 43.65,-79.83 43.58,-79.87 43.59,-79.89 43.62,-79.89 43.67,-79.86 43.69,-79.71 43.7,-79.07 43.88,-78.8 43.94,-78.13 44.16,-76.45 44.66,-74.8 45.12,-74.57 45.17,-74.5 45.2,-74.0 45.32,-73.85 45.37,-73.57 45.43,-73.38 45.49,-72.08 45.81,-70.2 46.24,-68.78 46.54,-67.09 46.87,-64.97 47.08,-62.92 47.24,-60.1 47.4,-58.47 47.46,-57.4 47.48,-56.05 47.62,-54.78 47.72,-52.68 48.32,-51.7 48.58,-51.54 48.61,-51.43 48.65,-50.02 48.99,-48.55 49.52,-47.15 49.99,-45.2 50.6,-43.52 51.09,-40.76 51.82,-40.43 51.89,-38.72 52.32,-36.93 52.73,-36.88 52.73,-35.56 53.02,-33.61 53.4,-31.79 53.72,-29.89 54.02,-27.73 54.31,-26.18 54.49,-23.99 54.71,-22.19 54.86,-20.07 55.0,-17.89 55.03,-13.39 54.99,-11.03 54.93,-9.59 54.78,-7.8 54.56,-3.34 53.92,0.33 53.3,2.96 52.58,4.23 52.19,4.3 52.18,4.36 52.15,5.57 51.78,7.01 51.3,7.3 51.18,7.56 50.91,7.59 50.86,7.85 50.59,7.86 50.56,8.17 50.22,8.32 50.17,8.79 50.15,9.07 50.24,9.18 50.25,9.21 50.23,9.2 50.19,9.15 50.17,8.57 50.04) | ACDD |
geospatial_bounds_crs | The coordinate reference system (CRS) of the point coordinates in the geospatial_bounds attribute. | EPSG:4326 | ACDD |
geospatial_bounds_vertical_crs | The vertical coordinate reference system (CRS) for the Z axis of the point coordinates in the geospatial_bounds attribute. | EPSG:5829 | ACDD |
geospatial_lat_min | Minimum latitude limit covered by the dataset. | 43.58 | ACDD |
geospatial_lat_max | Maxium latitude limit covered by the dataset. | 55.03 | ACDD |
geospatial_lon_min | Minimum longitude limit covered by the dataset. | -79.89 | ACDD |
geospatial_lon_max | Maxium longitude limit covered by the dataset. | 9.21 | ACDD |
geospatial_vertical_min | Smaller vertical limit covered by the dataset. | 98.1 | ACDD |
geospatial_vertical_max | Larger vertical limit covered by the dataset. | 11918.8 | ACDD |
geospatial_vertical_positive | One of ‘up’ or ‘down’. If up, vertical values are interpreted as ‘altitude’, with negative values corresponding to below the reference datum (e.g., under water). | up | ACDD |
geospatial_lat_units | Units for the latitude axis described in “geospatial_lat_min” and “geospatial_lat_max” attributes. | degree_north | ACDD |
geospatial_lon_units | Units for the longitude axis described in “geospatial_lon_min” and “geospatial_lon_max” attributes. | degree_east | ACDD |
geospatial_vertical_units | Units for the vertical axis described in “geospatial_vertical_min” and “geospatial_vertical_max” attributes. | m | ACDD |
time_coverage_start | Describes the time of the first data point in the data set. | 2010-01-31T00:16:51Z | ACDD |
time_coverage_end | Describes the time of the last data point in the data set. | 2010-01-31T07:45:46Z | ACDD |
time_coverage_duration | Describes the duration of the data set (ISO 8601:2004 duration format). | PT7H28M55S | ACDD |
time_coverage_resolution | Describes the targeted time period between each value in the data set (ISO 8601:2004 duration format). | PT4S | ACDD |
date_modified | The date on which the data was last modified. | 2022-04-08T14:44:44Z | ACDD |
date_issued | The date on which this data was published. | 2022-04-08T14:44:44Z | ACDD |
date_metadata_modified | The date on which the metadata was last modified. | 2022-04-08T14:44:44Z | ACDD |
platform | Name of the aircraft that supported the sensor data used to create this data set or product.Format: Aircraft, Name, Serial Number, Tail number, Airline | Aircraft, MOZAIC-03, MSN-035, D-AIGF, Lufthansa | ACDD |
platform_vocabulary | Controlled vocabulary for the names used in the “platform” attribute. | GCMD:GCMD Keywords, ICAO | ACDD |
instrument | Name and serial number of the contributing instrument used to create this data set or product. | SN-35 | ACDD |
instrument_vocabulary | Controlled vocabulary for the names used in the “instrument” attribute. | GCMD:GCMD Keywords | ACDD |
cdm_data_type | Data type: Trajectory, Point or Grid | Trajectory | ACDD |
file_name | Name of the file | IAGOS_timeseries_2010013100165135_L2_3.1.0.nc4 | IAGOS |
flight_name | Name of the flight | 2010013100165135 | IAGOS |
file_version | Version of the file | 3.1.0 | IAGOS |
departure_airport | Departure airport: IATA code, Name, Country | YYZ, Toronto, Canada | IAGOS |
departure_coord | Departure coordinates: Longitude, Latitude | -79.630554 43.677223 | IAGOS |
departure_UTC_time | Departure time | 2010-01-31T00:16:51Z | IAGOS |
arrival_airport | Arrival airport: IATA code, Name, Country | FRA, Frankfurt, Germany | IAGOS |
arrival_coord | Arrival coordinates: Longitude, Latitude | 8.543125 50.026421 | IAGOS |
arrival_UTC_time | Arrival time | 2010-01-31T07:45:46Z | IAGOS |
index_ascent | Index and time of the end of ascent vertical profile (take-off phase) | 501 2010-01-31T00:54:00Z | IAGOS |
index_descent | Index and time of the start of descent vertical profile (landing phase) | 5464 2010-01-31T07:07:56Z | IAGOS |
number_observations | Number of observations (i.e. time steps) | 4598 | IAGOS |
1.2. Variable attributes
Each variable has a short name that is unique. The short names follow the following template prefix_suffix where:
- prefix is a short value of the observed variable name (e.g. O3 for ozone)
- suffix is a code for the instrument type measuring the variable (e.g. P1 for package 1). The list of code is:
- AC: aircraft
- P1: package IAGOS-CORE
- PM: package MOZAIC
- PC: package CARIBIC
Each variable is associated with:
- the uncertainty which short name is the short name of the variable with _error as suffix (e.g. O3_P1_error)
- the data processing level flag which short name is the is the short name of the variable with _process_flag as suffix (e.g. O3_P1_process_flag)
- the data validity flag which short name is the is the short name of the variable with _validity_flag as suffix (e.g. O3_P1_validity_flag)
See here for the description of the flags: https://iagos.aeris-data.fr/data-quality/
For each variable, the attributes described in the table below are provided.
Name | Description | Example | Convention |
---|---|---|---|
standard_name | A standard name that references a description of a variable”s content in the standard name table. Based on the last version of the CF Standard Name Table (https://cfconventions.org/Data/cf-standard-names/current/build/cf-standard-name-table.html) | time | CF |
long_name | A long descriptive name for the variable (not necessarily from a controlled vocabulary). | UTC time | CF |
units | Units of the variable | seconds since 2019-12-01 000000 UTC | CF |
calendar | Calendar used for encoding time axes. This attribute is only provided for the variables that are time axis. | standard | CF |
missing_value | A value or values used to represent missing or undefined data | -9999 | CF |
_FillValue | A value used to represent missing or undefined data. | -9999 | CF |
coverage_content_type | An ISO 19115-1 code to indicate the source of the data (image, thematicClassification, physicalMeasurement, auxiliaryInformation, qualityInformation, referenceInformation, modelResult, or coordinate). | coordinate|qualityInformation|physicalMeasurement|modelResult | ACDD |
source | Method of production of the original data. | IAGOS-CORE | CF |
coordinates | Identifies auxiliary coordinate variables, label variables, and alternate coordinate variables. | UTC_time lon lat baro_alt_AC | CF |
axis | Identifies latitude (X), longitude (Y), vertical (Z), or time (T) axes. This attribute is only provided for variables that are axes. | X | CF |
availability | Availability of the variable as a percentage : integer between 0 and 1 | 1.0f | IAGOS |
_ChunkSizes | A list of chunk sizes for each dimension of the variable | 10288U | netCDF-4 |
flag_values | Provides a list of the flag values. Use in conjunction with flag_meanings. This attribute is only provided for flag variables. | 0, 2, 3, 4, 7 | CF |
flag_meanings | Use in conjunction with flag_values to provide descriptive words or phrases for each flag value. If multi-word phrases are used to describe the flag values, then the words within a phrase should be connected with underscores. This attribute is only provided for flag variables. | “good”, “limited”, “erroneous”, “not_validated”, “missing_values” | CF |