| Resource | DOI | Type |
|---|---|---|
| IAGOS Data Portal | https://doi.org/10.25326/20 | Website |
| IAGOS final quality controlled Observational Data L2 – Time series | https://doi.org/10.25326/06 | Dataset |
| IAGOS final quality controlled Observational Data L2 – Vertical profiles | https://doi.org/10.25326/07 | Dataset |
| IAGOS Climatologies – L3 | https://doi.org/10.25326/08 | Dataset |
| Carbon Monoxide contribution and interpolated modeled data from ECMWF – L4 | https://doi.org/10.25326/3 | Dataset |
| PBL-referenced profiles of O3 and CO – L4 | https://doi.org/10.25326/4 | Dataset |
| IAGOS-DM-MOCAGE data set – L4 | https://doi.org/10.25326/80 | Dataset |
| SOFT-IO | https://doi.org/10.25326/2 | Software |
| Interpol-IAGOS software | https://doi.org/10.25326/81 | Software |
